Panlabas na Highlight
Mga Highlight sa Panloob
Pagtutukoy
Wheelbase (mm ) | 4780 |
Subaybayan ang Harap / Likod(mm) | 2037/1866 |
Overhang Harap / Likod(mm) | 1842 / 2860 |
mini. ground clearance(mm) | 220 |
Anggulo ng paglapit / pag-alis ° | ≥10° / ≥9° |
Gross Vehicle Weight(GVW) (kg ) | 13700 |
Max. bilis (km/h) | 110 |
Max. gradeability% | 25 |
Kapasidad ng tangke ng gasolina (L) | 260 |
Chassis | |
clutch | SACHS ∅ 430 |
makina | YC6J245-30 (245hp, China III) ,WP7.270E51 (270hp, EuroV) |
Paghawa | 6 bilis MT/AT gearbox |
Pagsuspinde | 6×air bag na may shock absorbers |
ehe sa harap | 4200kg, Drum |
likurang ehe | 9500kg, Tambol |
Gulong | 275 /70R22.5 (6+1 na ekstra) |
Retarder | Telema (1500N·M )/ Hydraulic |
Iba | Pinagsamang steering box 、Dual-circuit service braking system 、Automatic slack adjuster 、ABS、Chassis CAN BUS Electrical System |
Katawan | |
AS / Heater System | TCR938 overhead at independant (18000kcal/h ,Bock compressor )/ Opsyon |
upuan ng pasahero | Luxury at adjustable BA02 |
pinto ng pasahero | Front pneumatic out-swing door ( remote control lock ); Gitnang pinto (opsyon) |
Windows / Emergency roof exit | Nakapaloob na single layer side window / Roof exit na may bentilasyong bentilador |
Sistema ng audio-visual | DVD , 19'LCD |
Rear-view | Electric rear-view mirror na may defroster |
Kulayan | Solid na kulay na mga pintura |
Pinto ng kompartimento ng bagahe | Aluminum hinged luggage compartment door |
Iba | Nasusuot na leatheroid sa sahig 、Baggage rack sa magkabilang gilid 、Telang kurtina 、High Mount Stop Lamp 、Digital na orasan |